Astronomy Seeing Studánky - meteoblue (2024)

78%

00:09

18:04

78%

01:03

18:58

86%

02:12

19:40

93%

03:34

20:10

98%

05:05

20:51

99%

08:04

21:07

96%

05:58

20:26

05:59

20:24

06:01

20:22

06:02

20:20

Thu 2024-08-15
sunrise: 05:58 sunset: 20:26 moonrise: 18:04 moonset: 00:09 moonphase: 78%
2 70 0 100 1.17 5 4 17 m/s 04.4 05.8 0.5 K 65 °F 91%
---MJSUNP
Az Alt Ra Dec
Venus 319.4721° -23.157417° 10h55m59s 8°20'40"
Mars 46.43421° -4.2404895° 5h03m02s 22°24'30"
Jupiter 46.69265° -4.462222° 5h02m34s 22°05'06"
Saturn 133.30215° 22.793713° 23h18m28s -6°48'00"
Uranus 64.23301° 3.7769938° 3h39m36s 19°15'34"
Neptune 120.69578° 21.984962° 0h00m04s -1°25'15"
Pluto 184.00877° 17.272736° 20h11m42s -23°19'23"
3 53 2 94 1.25 5 5 16 m/s 04.4 05.1 0.6 K 64 °F 97%
---MJSUNP
Az Alt Ra Dec
Venus 334.97687° -28.466° 10h56m10s 8°19'28"
Mars 57.969437° 2.9765196° 5h03m09s 22°24'42"
Jupiter 58.267048° 2.8023334° 5h02m36s 22°05'09"
Saturn 148.43109° 28.9686° 23h18m27s -6°48'04"
Uranus 75.18665° 12.819394° 3h39m36s 19°15'34"
Neptune 135.04916° 29.70246° 0h00m04s -1°25'17"
Pluto 198.2593° 15.385558° 20h11m42s -23°19'24"
4 32 3 83 1.25 5 4 17 m/s 04.4 05.1 0.5 K 63 °F 98%
---MJSUN-
Az Alt Ra Dec
Venus 351.9227° -31.27215° 10h56m22s 8°18'16"
Mars 68.8408° 11.550122° 5h03m16s 22°24'54"
Jupiter 69.1752° 11.402192° 5h02m38s 22°05'11"
Saturn 165.26546° 32.821033° 23h18m27s -6°48'09"
Uranus 86.12362° 22.438238° 3h39m36s 19°15'34"
Neptune 151.51991° 35.55793° 0h00m04s -1°25'18"
Pluto 211.79387° 11.26038° 20h11m42s -23°19'25"
5 7 7 76 1.30 5 4 17 m/s 05.1 05.8 0.5 K 63 °F 98%
---MJSUN-
Az Alt Ra Dec
Venus 9.429583° -31.176846° 10h56m33s 8°17'04"
Mars 79.483635° 20.908964° 5h03m24s 22°25'06"
Jupiter 79.85945° 20.788439° 5h02m40s 22°05'13"
Saturn 183.11795° 33.81271° 23h18m26s -6°48'13"
Uranus 97.73491° 32.19823° 3h39m36s 19°15'35"
Neptune 169.98016° 38.792435° 0h00m04s -1°25'19"
Pluto 224.34274° 5.2971916° 20h11m41s -23°19'25"
6 10 10 80 1.40 4 3 17 m/s 03.8 05.8 0.5 K 63 °F 97%
---MJSUN-
Az Alt Ra Dec
Venus 26.30509° -28.19565° 10h56m45s 8°15'51"
Mars 90.488396° 30.619764° 5h03m30s 22°25'18"
Jupiter 90.91765° 30.51717° 5h02m41s 22°05'15"
Saturn 200.7402° 31.784124° 23h18m25s -6°48'16"
Uranus 111.00326° 41.66643° 3h39m36s 19°15'36"
Neptune 189.31151° 38.852768° 0h00m04s -1°25'21"
Pluto 235.93651° -1.6299253° 20h11m41s -23°19'27"
7 11 3 87 1.37 4 3 16 m/s 03.8 05.8 0.5 K 63 °F 97%
---MJSUN-
Az Alt Ra Dec
Venus 41.7085° -22.749743° 10h56m56s 8°14'39"
Mars 102.70507° 40.310387° 5h03m37s 22°25'29"
Jupiter 103.207886° 40.210663° 5h02m43s 22°05'18"
Saturn 217.02011° 27.051594° 23h18m25s -6°48'21"
Uranus 127.383865° 50.211487° 3h39m36s 19°15'36"
Neptune 207.82964° 35.727444° 0h00m03s -1°25'22"
Pluto 246.8295° -10.220443° 20h11m40s -23°19'27"
8 0 0 85 1.41 4 2 16 m/s 03.8 06.6 0.5 K 66 °F 88%
-M-MJ-UN-
Az Alt Ra Dec
Venus 55.457336° -15.447401° 10h57m07s 8°13'27"
Mars 117.46821° 49.481117° 5h03m45s 22°25'41"
Jupiter 118.07039° 49.360313° 5h02m44s 22°05'20"
Saturn 231.53035° 20.223694° 23h18m24s -6°48'25"
Uranus 148.68146° 56.781048° 3h39m36s 19°15'36"
Neptune 224.381° 29.954853° 0h00m03s -1°25'23"
Pluto 257.43048° -19.531342° 20h11m40s -23°19'28"
9 6 0 61 1.38 4 3 16 m/s 04.4 06.6 0.5 K 70 °F 78%
-MVMJ-UN-
Az Alt Ra Dec
Venus 67.85287° -6.8789673° 10h57m19s 8°12'14"
Mars 136.83972° 57.285492° 5h03m51s 22°25'53"
Jupiter 137.54883° 57.106247° 5h02m46s 22°05'22"
Saturn 244.46594° 11.953217° 23h18m24s -6°48'29"
Uranus 175.25963° 59.83996° 3h39m37s 19°15'37"
Neptune 238.80563° 22.292496° 0h00m03s -1°25'25"
Pluto 268.30154° -29.23647° 20h11m40s -23°19'29"
10 0 0 27 1.40 5 4 15 m/s 04.4 05.8 0.5 K 74 °F 71%
-MVMJ-U--
Az Alt Ra Dec
Venus 79.41293° 2.017298° 10h57m30s 8°11'02"
Mars 162.80222° 62.242188° 5h03m58s 22°26'04"
Jupiter 163.52126° 61.96107° 5h02m48s 22°05'24"
Saturn 256.32828° 2.903204° 23h18m23s -6°48'34"
Uranus 202.89659° 58.278515° 3h39m37s 19°15'37"
Neptune 251.56946° 13.438402° 0h00m03s -1°25'26"
Pluto 280.25305° -38.989815° 20h11m40s -23°19'30"
11 21 0 2 1.39 5 4 15 m/s 04.4 06.6 0.5 K 77 °F 65%
-MVMJ-U--
Az Alt Ra Dec
Venus 90.73496° 11.492376° 10h57m42s 8°09'49"
Mars 193.02214° 62.60668° 5h04m05s 22°26'16"
Jupiter 193.52443° 62.217552° 5h02m49s 22°05'27"
Saturn 267.71915° -6.283174° 23h18m22s -6°48'37"
Uranus 226.1043° 52.703526° 3h39m37s 19°15'38"
Neptune 263.33347° 4.0176234° 0h00m03s -1°25'27"
Pluto 294.56876° -48.32703° 20h11m40s -23°19'30"
12 45 0 0 1.41 5 5 15 m/s 03.8 05.1 0.5 K 79 °F 60%
-MVMJ-U--
Az Alt Ra Dec
Venus 102.48182° 21.125036° 10h57m53s 8°08'37"
Mars 219.9098° 58.21296° 5h04m12s 22°26'28"
Jupiter 220.13797° 57.76016° 5h02m51s 22°05'29"
Saturn 279.28833° -16.047066° 23h18m22s -6°48'42"
Uranus 243.93999° 44.67618° 3h39m37s 19°15'38"
Neptune 274.77246° -5.2109666° 0h00m03s -1°25'28"
Pluto 313.31796° -56.463383° 20h11m40s -23°19'31"
13 47 6 0 1.43 5 5 15 m/s 04.4 05.1 0.5 K 81 °F 52%
-MVMJ-U--
Az Alt Ra Dec
Venus 115.428024° 30.318344° 10h58m04s 8°07'24"
Mars 240.13759° 50.709553° 5h04m19s 22°26'40"
Jupiter 240.21486° 50.22769° 5h02m52s 22°05'31"
Saturn 291.76535° -25.474222° 23h18m21s -6°48'46"
Uranus 258.06256° 35.431522° 3h39m37s 19°15'39"
Neptune 286.55942° -14.823222° 0h00m02s -1°25'30"
Pluto 338.8682° -61.970184° 20h11m39s -23°19'32"
14 35 14 0 1.43 5 5 15 m/s 04.4 05.1 0.5 K 82 °F 48%
-MVMJ-U--
Az Alt Ra Dec
Venus 130.48466° 38.484276° 10h58m16s 8°06'12"
Mars 255.41649° 41.67304° 5h04m26s 22°26'51"
Jupiter 255.44002° 41.172985° 5h02m54s 22°05'33"
Saturn 305.99884° -34.04712° 23h18m21s -6°48'51"
Uranus 270.1003° 25.715336° 3h39m37s 19°15'39"
Neptune 299.40015° -23.831491° 0h00m02s -1°25'31"
Pluto 9.724943° -62.95886° 20h11m39s -23°19'33"
15 28 5 0 1.39 5 5 14 m/s 00.0 00.0 0.0 K 83 °F 45%
-MVMJ----
Az Alt Ra Dec
Venus 148.50992° 44.813118° 10h58m27s 8°05'00"
Mars 267.9016° 32.02476° 5h04m33s 22°27'03"
Jupiter 267.91928° 31.508387° 5h02m56s 22°05'35"
Saturn 322.86346° -41.048954° 23h18m20s -6°48'54"
Uranus 281.1755° 16.006117° 3h39m37s 19°15'40"
Neptune 314.02515° -31.681784° 0h00m02s -1°25'33"
Pluto 37.889675° -58.96068° 20h11m39s -23°19'34"
16 35 0 0 1.37 5 5 14 m/s 00.0 00.0 0.0 K 84 °F 43%
-MVMJ----
Az Alt Ra Dec
Venus 169.56421° 48.299156° 10h58m39s 8°03'47"
Mars 279.02094° 22.297762° 5h04m40s 22°27'15"
Jupiter 279.0576° 21.766033° 5h02m58s 22°05'37"
Saturn 342.74826° -45.540916° 23h18m19s -6°48'59"
Uranus 292.05853° 6.705923° 3h39m38s 19°15'40"
Neptune 331.00034° -37.650196° 0h00m02s -1°25'34"
Pluto 58.996925° -51.60847° 20h11m39s -23°19'34"
17 25 0 0 1.33 5 5 13 m/s 04.4 05.1 0.5 K 85 °F 42%
-MV------
Az Alt Ra Dec
Venus 191.91978° 48.15178° 10h58m50s 8°02'34"
Mars 289.6767° 12.872966° 5h04m47s 22°27'26"
Jupiter 289.74973° 12.329704° 5h02m59s 22°05'40"
Saturn 4.5946617° -46.627327° 23h18m19s -6°49'03"
Uranus 303.3213° -1.3416849° 3h39m38s 19°15'41"
Neptune 350.21582° -40.912354° 0h00m01s -1°25'35"
Pluto 74.699585° -42.60651° 20h11m39s -23°19'36"
18 2 0 0 1.29 5 5 12 m/s 04.4 05.1 0.5 K 84 °F 43%
-MV------
Az Alt Ra Dec
Venus 212.77548° 44.406994° 10h59m01s 8°01'22"
Mars 300.48706° 4.150632° 5h04m54s 22°27'37"
Jupiter 300.61316° 3.6164536° 5h03m01s 22°05'42"
Saturn 25.875034° -44.042885° 23h18m18s -6°49'07"
Uranus 315.40198° -8.909943° 3h39m38s 19°15'41"
Neptune 10.380897° -40.861523° 0h00m01s -1°25'37"
Pluto 87.35914° -32.944992° 20h11m38s -23°19'36"
19 0 0 0 1.24 5 5 9 m/s 00.0 00.0 0.0 K 81 °F 48%
LMV------
Az Alt Ra Dec
Venus 230.54887° 37.893772° 10h59m13s 8°00'09"
Mars 311.90625° -3.1751401° 5h05m01s 22°27'49"
Jupiter 312.10406° -3.7268255° 5h03m03s 22°05'44"
Saturn 44.527912° -38.385246° 23h18m18s -6°49'12"
Uranus 328.58° -14.941487° 3h39m38s 19°15'42"
Neptune 29.542492° -37.50826° 0h00m01s -1°25'37"
Pluto 98.52496° -23.177757° 20h11m38s -23°19'37"
20 0 0 0 1.22 5 5 6 m/s 04.4 05.1 0.5 K 78 °F 57%
L-V------
Az Alt Ra Dec
Venus 245.40123° 29.61003° 10h59m24s 7°58'57"
Mars 324.24478° -9.702888° 5h05m08s 22°28'01"
Jupiter 324.53384° -10.235664° 5h03m04s 22°05'46"
Saturn 60.204838° -30.627932° 23h18m17s -6°49'16"
Uranus 342.87387° -18.970825° 3h39m38s 19°15'42"
Neptune 46.444675° -31.472301° 0h00m01s -1°25'39"
Pluto 109.152016° -13.68005° 20h11m38s -23°19'37"
21 0 0 0 1.24 5 5 5 m/s 04.4 05.1 0.5 K 74 °F 63%
L-------P
Az Alt Ra Dec
Venus 258.2119° 20.34504° 10h59m36s 7°57'44"
Mars 337.61182° -14.452095° 5h05m15s 22°28'12"
Jupiter 338.00745° -14.943275° 5h03m06s 22°05'49"
Saturn 73.598564° -21.627146° 23h18m16s -6°49'19"
Uranus 357.93622° -20.605381° 3h39m39s 19°15'43"
Neptune 61.00707° -23.578323° 0h00m01s -1°25'40"
Pluto 119.87903° -4.7778287° 20h11m37s -23°19'39"
22 0 0 0 1.23 5 5 4 m/s 04.4 05.1 0.6 K 71 °F 67%
L----S-NP
Az Alt Ra Dec
Venus 269.8837° 10.673627° 10h59m47s 7°56'31"
Mars 351.82526° -17.02805° 5h05m22s 22°28'24"
Jupiter 352.3301° -17.451336° 5h03m07s 22°05'51"
Saturn 85.603096° -12.006635° 23h18m16s -6°49'24"
Uranus 13.100206° -19.662096° 3h39m39s 19°15'43"
Neptune 73.80624° -14.545228° 0h00m00s -1°25'42"
Pluto 131.16827° 2.6983566° 20h11m37s -23°19'39"
23 0 0 0 1.27 5 5 4 m/s 03.8 05.1 0.5 K 68 °F 72%
L----S-NP
Az Alt Ra Dec
Venus 281.18127° 1.2455126° 10h59m58s 7°55'19"
Mars 6.3950815° -17.176853° 5h05m29s 22°28'35"
Jupiter 6.993574° -17.508583° 5h03m09s 22°05'53"
Saturn 97.01648° -2.2288582° 23h18m15s -6°49'28"
Uranus 27.652527° -16.248457° 3h39m39s 19°15'43"
Neptune 85.57332° -4.9225388° 0h00m00s -1°25'43"
Pluto 143.3377° 9.18768° 20h11m37s -23°19'40"
Fri 2024-08-16
sunrise: 05:59 sunset: 20:24 moonrise: 18:58 moonset: 01:03 moonphase: 86%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 0 0 0 1.29 5 5 3 m/s 03.8 05.1 0.5 K 67 °F 78%
L----SUNP
Az Alt Ra Dec
Venus 292.76343° -7.7267733° 11h00m10s 7°54'06"
Mars 20.681686° -14.882801° 5h05m36s 22°28'46"
Jupiter 21.344864° -15.108908° 5h03m10s 22°05'55"
Saturn 108.52872° 6.6946654° 23h18m15s -6°49'33"
Uranus 41.144638° -10.71358° 3h39m39s 19°15'44"
Neptune 97.01281° 4.294895° 0h00m00s -1°25'45"
Pluto 156.51318° 14.065262° 20h11m37s -23°19'41"
1 0 0 0 1.34 5 3 2 m/s 09.6 10.8 0.5 K 66 °F 80%
---MJSUNP
Az Alt Ra Dec
Venus 305.22836° -16.27534° 11h00m21s 7°52'54"
Mars 34.165012° -10.375066° 5h05m43s 22°28'58"
Jupiter 34.86394° -10.4939785° 5h03m12s 22°05'57"
Saturn 120.76868° 15.516839° 23h18m14s -6°49'37"
Uranus 53.503212° -3.5155666° 3h39m39s 19°15'45"
Neptune 108.797226° 13.709886° 0h00m00s -1°25'46"
Pluto 170.5436° 16.834204° 20h11m37s -23°19'42"
2 2 0 0 1.38 4 3 2 m/s 09.6 10.8 0.6 K 65 °F 82%
---MJSUNP
Az Alt Ra Dec
Venus 319.09497° -23.528816° 11h00m33s 7°51'41"
Mars 46.623814° -4.0376906° 5h05m50s 22°29'10"
Jupiter 47.340763° -4.058046° 5h03m14s 22°06'00"
Saturn 134.30974° 23.259449° 23h18m13s -6°49'41"
Uranus 64.94941° 4.331036° 3h39m39s 19°15'45"
Neptune 121.601616° 22.536457° 0h00m00s -1°25'47"
Pluto 184.97597° 17.216097° 20h11m36s -23°19'43"
3 3 0 0 1.41 4 3 2 m/s 09.6 10.8 0.6 K 64 °F 83%
---MJSUNP
Az Alt Ra Dec
Venus 334.65454° -28.887627° 11h00m43s 7°50'28"
Mars 58.136566° 3.187204° 5h05m57s 22°29'21"
Jupiter 58.86844° 3.247942° 5h03m16s 22°06'01"
Saturn 149.56001° 29.29248° 23h18m13s -6°49'45"
Uranus 75.88456° 13.430826° 3h39m39s 19°15'45"
Neptune 136.08472° 30.152107° 0h00m00s -1°25'48"
Pluto 199.19217° 15.170375° 20h11m36s -23°19'43"
4 5 0 0 1.52 5 3 3 m/s 09.6 10.8 0.6 K 64 °F 83%
---MJSUN-
Az Alt Ra Dec
Venus 351.69092° -31.739332° 11h00m55s 7°49'15"
Mars 68.99353° 11.781944° 5h06m04s 22°29'33"
Jupiter 69.75073° 11.911301° 5h03m17s 22°06'04"
Saturn 166.49066° 32.959305° 23h18m12s -6°49'49"
Uranus 86.84175° 23.070465° 3h39m40s 19°15'46"
Neptune 152.70079° 35.855312° 0h00m00s -1°25'50"
Pluto 212.66475° 10.907734° 20h11m36s -23°19'44"
5 6 0 0 1.61 4 2 4 m/s 09.6 10.8 0.6 K 64 °F 83%
---MJSUN-
Az Alt Ra Dec
Venus 9.313116° -31.67391° 11h01m07s 7°48'02"
Mars 79.6318° 21.148626° 5h06m11s 22°29'44"
Jupiter 80.437325° 21.325375° 5h03m19s 22°06'06"
Saturn 184.36382° 33.7403° 23h18m12s -6°49'54"
Uranus 98.526054° 32.8259° 3h39m40s 19°15'46"
Neptune 171.26308° 38.890205° 0h00m00s -1°25'51"
Pluto 225.14505° 4.8420296° 20h11m36s -23°19'45"
6 6 0 0 1.47 4 3 6 m/s 09.6 10.8 0.6 K 64 °F 81%
---MJSUN-
Az Alt Ra Dec
Venus 26.300995° -28.702492° 11h01m18s 7°46'49"
Mars 90.64487° 30.861849° 5h06m18s 22°29'55"
Jupiter 91.53651° 31.062359° 5h03m20s 22°06'08"
Saturn 201.91617° 31.509485° 23h18m11s -6°49'58"
Uranus 111.94534° 42.256943° 3h39m40s 19°15'47"
Neptune 190.59016° 38.731026° 23h59m59s -1°25'52"
Pluto 236.68144° -2.1805408° 20h11m36s -23°19'46"
7 5 0 0 1.37 4 3 8 m/s 09.6 10.8 0.6 K 66 °F 78%
---MJSUN-
Az Alt Ra Dec
Venus 41.791718° -23.250948° 11h01m30s 7°45'36"
Mars 102.889595° 40.54917° 5h06m25s 22°30'07"
Jupiter 103.92597° 40.741585° 5h03m22s 22°06'10"
Saturn 218.07358° 26.611504° 23h18m10s -6°50'02"
Uranus 128.58928° 50.712322° 3h39m40s 19°15'47"
Neptune 208.99976° 35.40798° 23h59m59s -1°25'54"
Pluto 247.54015° -10.82968° 20h11m35s -23°19'46"
8 0 0 0 1.33 4 3 9 m/s 09.6 10.8 0.6 K 70 °F 73%
-M-MJ-UN-
Az Alt Ra Dec
Venus 55.59878° -15.935986° 11h01m40s 7°44'24"
Mars 117.7149° 49.707405° 5h06m32s 22°30'18"
Jupiter 118.98105° 49.84215° 5h03m24s 22°06'12"
Saturn 232.46007° 19.664444° 23h18m10s -6°50'06"
Uranus 150.2529° 57.105167° 3h39m40s 19°15'48"
Neptune 225.40297° 29.485783° 23h59m58s -1°25'55"
Pluto 258.13925° -20.17688° 20h11m35s -23°19'48"
9 0 0 0 1.34 4 3 9 m/s 09.6 10.8 0.6 K 74 °F 65%
-MVMJ-UN-
Az Alt Ra Dec
Venus 68.03013° -7.354778° 11h01m52s 7°43'11"
Mars 137.20459° 57.480717° 5h06m39s 22°30'29"
Jupiter 138.78165° 57.47626° 5h03m25s 22°06'15"
Saturn 245.30142° 11.318146° 23h18m09s -6°50'10"
Uranus 177.08275° 59.88533° 3h39m40s 19°15'48"
Neptune 239.69759° 21.724014° 23h59m58s -1°25'57"
Pluto 269.05322° -29.896605° 20h11m35s -23°19'48"
10 0 0 0 1.33 5 3 9 m/s 09.6 10.8 0.5 K 77 °F 58%
-MVMJ-U--
Az Alt Ra Dec
Venus 79.611275° 1.5880272° 11h02m03s 7°41'58"
Mars 163.32927° 62.37184° 5h06m45s 22°30'40"
Jupiter 165.11102° 62.120132° 5h03m27s 22°06'16"
Saturn 257.11008° 2.2586362° 23h18m09s -6°50'15"
Uranus 204.56686° 58.027107° 3h39m40s 19°15'49"
Neptune 252.37317° 12.812556° 23h59m58s -1°25'58"
Pluto 281.11545° -39.638798° 20h11m34s -23°19'49"
11 7 0 0 1.38 5 5 9 m/s 05.1 05.8 0.5 K 80 °F 50%
-MVMJ-U--
Az Alt Ra Dec
Venus 90.94407° 11.031469° 11h02m15s 7°40'45"
Mars 193.62074° 62.638893° 5h06m52s 22°30'52"
Jupiter 195.13672° 62.09928° 5h03m28s 22°06'19"
Saturn 268.4911° -6.985049° 23h18m08s -6°50'19"
Uranus 227.40776° 52.24574° 3h39m40s 19°15'49"
Neptune 264.09448° 3.3857484° 23h59m58s -1°25'59"
Pluto 295.65314° -48.92561° 20h11m34s -23°19'50"
12 28 8 2 1.40 5 5 8 m/s 04.4 05.1 0.7 K 82 °F 47%
-MVMJ-U--
Az Alt Ra Dec
Venus 102.691185° 20.657812° 11h02m26s 7°39'32"
Mars 220.42581° 58.159855° 5h07m00s 22°31'03"
Jupiter 221.41377° 57.42321° 5h03m30s 22°06'21"
Saturn 280.09814° -16.73984° 23h18m07s -6°50'24"
Uranus 244.94666° 44.10837° 3h39m41s 19°15'50"
Neptune 275.53555° -5.869375° 23h59m58s -1°26'00"
Pluto 314.79297° -56.939823° 20h11m34s -23°19'51"
13 32 11 5 1.25 5 5 7 m/s 05.1 05.8 0.6 K 83 °F 45%
-MVMJ-U--
Az Alt Ra Dec
Venus 115.62057° 29.839428° 11h02m37s 7°38'19"
Mars 240.5435° 50.606625° 5h07m07s 22°31'14"
Jupiter 241.16565° 49.772053° 5h03m32s 22°06'23"
Saturn 292.66843° -26.12708° 23h18m07s -6°50'28"
Uranus 258.89093° 34.814613° 3h39m41s 19°15'50"
Neptune 287.37042° -15.456004° 23h59m58s -1°26'02"
Pluto 340.83115° -62.201557° 20h11m34s -23°19'51"
14 36 15 7 1.24 5 4 6 m/s 04.4 05.8 0.5 K 84 °F 44%
-MVMJ-U--
Az Alt Ra Dec
Venus 130.62738° 37.989475° 11h02m49s 7°37'06"
Mars 255.74644° 41.54676° 5h07m13s 22°31'25"
Jupiter 256.19138° 40.664288° 5h03m33s 22°06'25"
Saturn 307.05893° -34.618343° 23h18m06s -6°50'31"
Uranus 270.83728° 25.086071° 3h39m41s 19°15'51"
Neptune 300.30798° -24.406311° 23h59m58s -1°26'03"
Pluto 11.793413° -62.841614° 20h11m34s -23°19'52"
15 41 23 7 1.29 5 5 4 m/s 04.4 05.1 0.7 K 84 °F 42%
-MVMJ----
Az Alt Ra Dec
Venus 148.54575° 44.30624° 11h03m00s 7°35'53"
Mars 268.18768° 31.891005° 5h07m21s 22°31'37"
Jupiter 268.56573° 30.98346° 5h03m35s 22°06'27"
Saturn 324.1354° -41.480053° 23h18m06s -6°50'36"
Uranus 281.87933° 15.390939° 3h39m41s 19°15'51"
Neptune 315.077° -32.15595° 23h59m57s -1°26'04"
Pluto 39.529114° -58.554928° 20h11m33s -23°19'53"
16 46 33 7 1.30 5 4 5 m/s 04.4 05.8 0.6 K 85 °F 41%
-MVMJ----
Az Alt Ra Dec
Venus 169.42851° 47.799667° 11h03m12s 7°34'40"
Mars 279.2848° 22.166922° 5h07m28s 22°31'48"
Jupiter 279.65875° 21.248579° 5h03m36s 22°06'30"
Saturn 344.2199° -45.762264° 23h18m05s -6°50'40"
Uranus 292.77103° 6.133732° 3h39m41s 19°15'52"
Neptune 332.21808° -37.969776° 23h59m57s -1°26'06"
Pluto 60.193577° -51.046516° 20h11m33s -23°19'54"
17 49 41 6 1.34 5 4 7 m/s 04.4 05.8 0.6 K 84 °F 42%
-MV------
Az Alt Ra Dec
Venus 191.60123° 47.69106° 11h03m23s 7°33'27"
Mars 289.93286° 12.753412° 5h07m34s 22°31'58"
Jupiter 290.3451° 11.839846° 5h03m38s 22°06'32"
Saturn 6.127204° -46.591858° 23h18m04s -6°50'45"
Uranus 304.0746° -1.8654563° 3h39m42s 19°15'52"
Neptune 351.553° -41.024864° 23h59m57s -1°26'07"
Pluto 75.62649° -41.97583° 20h11m33s -23°19'55"
18 49 49 3 1.42 5 4 9 m/s 04.4 05.8 0.6 K 83 °F 43%
-MV------
Az Alt Ra Dec
Venus 212.34059° 44.006035° 11h03m34s 7°32'14"
Mars 300.7456° 4.0523195° 5h07m41s 22°32'10"
Jupiter 301.23135° 3.1870606° 5h03m40s 22°06'34"
Saturn 27.28213° -43.76511° 23h18m04s -6°50'49"
Uranus 316.21957° -9.348191° 3h39m42s 19°15'52"
Neptune 11.714043° -40.744953° 23h59m57s -1°26'09"
Pluto 88.145546° -32.292816° 20h11m33s -23°19'55"
19 48 55 1 1.43 5 5 9 m/s 04.4 05.1 0.7 K 80 °F 51%
-MV------
Az Alt Ra Dec
Venus 230.07524° 37.55073° 11h03m45s 7°31'01"
Mars 312.17374° -3.2505121° 5h07m48s 22°32'21"
Jupiter 312.76593° -4.1103005° 5h03m42s 22°06'36"
Saturn 45.726303° -37.92753° 23h18m03s -6°50'53"
Uranus 329.47226° -15.264196° 3h39m42s 19°15'53"
Neptune 30.752268° -37.18802° 23h59m57s -1°26'10"
Pluto 99.24965° -22.533° 20h11m33s -23°19'57"
20 43 53 6 1.40 5 5 9 m/s 04.4 05.1 0.7 K 77 °F 59%
L-V-----P
Az Alt Ra Dec
Venus 244.93071° 29.309624° 11h03m57s 7°29'48"
Mars 324.52368° -9.743723° 5h07m55s 22°32'32"
Jupiter 325.251° -10.5309515° 5h03m43s 22°06'38"
Saturn 61.218372° -30.056993° 23h18m03s -6°50'57"
Uranus 343.83002° -19.149065° 3h39m42s 19°15'54"
Neptune 47.491013° -31.001795° 23h59m57s -1°26'11"
Pluto 109.865456° -13.065263° 20h11m33s -23°19'57"
21 30 38 28 1.38 5 4 8 m/s 05.8 06.6 0.5 K 73 °F 66%
L-------P
Az Alt Ra Dec
Venus 257.75723° 20.069468° 11h04m08s 7°28'35"
Mars 337.89917° -14.450821° 5h08m02s 22°32'43"
Jupiter 338.77725° -15.126912° 5h03m45s 22°06'40"
Saturn 74.48743° -20.99412° 23h18m02s -6°51'01"
Uranus 358.92084° -20.619663° 3h39m42s 19°15'54"
Neptune 61.914608° -23.010754° 23h59m56s -1°26'13"
Pluto 120.61687° -4.21498° 20h11m32s -23°19'58"
22 13 15 58 1.39 5 4 7 m/s 04.4 05.1 0.6 K 71 °F 73%
L----S-NP
Az Alt Ra Dec
Venus 269.44443° 10.407391° 11h04m19s 7°27'21"
Mars 352.11194° -16.979605° 5h08m09s 22°32'54"
Jupiter 353.1317° -17.504904° 5h03m46s 22°06'43"
Saturn 86.42625° -11.348433° 23h18m01s -6°51'06"
Uranus 14.064816° -19.51048° 3h39m42s 19°15'54"
Neptune 74.62216° -13.922455° 23h59m56s -1°26'14"
Pluto 131.95642° 3.1603227° 20h11m32s -23°19'58"
23 6 1 72 1.39 5 4 6 m/s 05.8 06.6 0.7 K 69 °F 73%
L----S-NP
Az Alt Ra Dec
Venus 280.75357° 1.0004349° 11h04m31s 7°26'08"
Mars 6.6683955° -17.080708° 5h08m16s 22°33'05"
Jupiter 7.792399° -17.425259° 5h03m48s 22°06'45"
Saturn 97.82463° -1.5747951° 23h18m01s -6°51'10"
Uranus 28.557734° -15.947487° 3h39m42s 19°15'54"
Neptune 86.34597° -4.2765374° 23h59m56s -1°26'15"
Pluto 144.19138° 9.567258° 20h11m31s -23°19'59"
Sat 2024-08-17
sunrise: 06:01 sunset: 20:22 moonrise: 19:40 moonset: 02:12 moonphase: 93%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 18 9 55 1.46 5 4 6 m/s 05.8 06.6 0.5 K 67 °F 77%
L----SUNP
Az Alt Ra Dec
Venus 292.34506° -8.022899° 11h04m42s 7°24'55"
Mars 20.930595° -14.7434635° 5h08m23s 22°33'16"
Jupiter 22.106752° -14.896449° 5h03m49s 22°06'46"
Saturn 109.366905° 7.3073335° 23h18m00s -6°51'15"
Uranus 41.974674° -10.291094° 3h39m42s 19°15'55"
Neptune 97.78764° 4.918624° 23h59m56s -1°26'16"
Pluto 157.43161° 14.315775° 20h11m31s -23°20'00"
1 38 26 23 1.46 5 5 6 m/s 04.4 05.1 0.7 K 66 °F 85%
L--MJSUNP
Az Alt Ra Dec
Venus 304.82294° -16.60528° 11h04m54s 7°23'42"
Mars 34.384533° -10.20044° 5h08m30s 22°33'27"
Jupiter 35.569134° -10.171433° 5h03m51s 22°06'49"
Saturn 121.67855° 16.073938° 23h18m00s -6°51'19"
Uranus 54.264946° -3.00186° 3h39m43s 19°15'55"
Neptune 109.61889° 14.318015° 23h59m55s -1°26'18"
Pluto 171.50519° 16.930992° 20h11m31s -23°20'01"
2 53 36 0 1.42 5 4 5 m/s 03.7 05.1 0.5 K 65 °F 85%
---MJSUNP
Az Alt Ra Dec
Venus 318.71658° -23.903473° 11h05m05s 7°22'28"
