Astronomy Seeing Kurşunlu - meteoblue (2024)

78%

00:45

16:44

78%

01:40

17:42

86%

02:46

18:31

93%

04:00

19:13

98%

05:17

20:17

99%

07:51

20:45

96%

06:04

19:45

06:05

19:43

06:05

19:42

06:06

19:41

Thu 2024-08-15
sunrise: 06:04 sunset: 19:45 moonrise: 16:44 moonset: 00:45 moonphase: 78%
2 0 0 0 0.61 4 2 27 m/s 05.9 08.6 0.6 K 67 °F 53%
---MJSUNP
Az Alt Ra Dec
Venus 319.8756° -33.749584° 10h55m48s 8°21'52"
Mars 50.890503° -9.248247° 5h02m55s 22°24'18"
Jupiter 51.171665° -9.430398° 5h02m33s 22°05'04"
Saturn 133.19324° 32.765553° 23h18m28s -6°47'56"
Uranus 66.739555° 2.1068509° 3h39m36s 19°15'33"
Neptune 119.76997° 30.362303° 0h00m04s -1°25'14"
Pluto 188.89743° 28.015373° 20h11m42s -23°19'22"
3 0 0 0 0.61 3 1 28 m/s 05.9 08.6 0.6 K 66 °F 61%
---MJSUNP
Az Alt Ra Dec
Venus 336.92087° -39.967678° 10h55m59s 8°20'40"
Mars 60.79246° 0.29264253° 5h03m02s 22°24'30"
Jupiter 61.104343° 0.17874758° 5h02m34s 22°05'06"
Saturn 149.35968° 40.177742° 23h18m28s -6°48'00"
Uranus 75.57022° 13.064261° 3h39m36s 19°15'34"
Neptune 134.1009° 39.816414° 0h00m04s -1°25'15"
Pluto 203.85278° 24.674885° 20h11m42s -23°19'23"
4 0 0 0 0.60 3 1 27 m/s 05.9 09.7 0.6 K 65 °F 63%
---MJSUN-
Az Alt Ra Dec
Venus 356.61484° -42.70284° 10h56m10s 8°19'28"
Mars 69.65505° 10.573226° 5h03m09s 22°24'42"
Jupiter 69.99775° 10.480473° 5h02m36s 22°05'09"
Saturn 168.77298° 44.424286° 23h18m27s -6°48'04"
Uranus 84.18892° 24.65933° 3h39m36s 19°15'34"
Neptune 152.40585° 46.91659° 0h00m04s -1°25'17"
Pluto 217.23068° 18.665157° 20h11m42s -23°19'24"
5 0 0 0 0.61 3 1 27 m/s 05.9 09.7 0.6 K 64 °F 63%
---MJSUN-
Az Alt Ra Dec
Venus 16.786282° -41.33819° 10h56m22s 8°18'16"
Mars 78.00853° 21.856722° 5h03m16s 22°24'54"
Jupiter 78.391556° 21.798946° 5h02m38s 22°05'11"
Saturn 189.7659° 44.574974° 23h18m27s -6°48'09"
Uranus 93.36799° 36.454376° 3h39m36s 19°15'34"
Neptune 174.65298° 50.29596° 0h00m04s -1°25'18"
Pluto 228.81378° 10.625387° 20h11m42s -23°19'25"
6 3 3 0 0.64 3 1 25 m/s 05.9 08.6 0.6 K 64 °F 63%
---MJSUN-
Az Alt Ra Dec
Venus 34.873802° -36.19731° 10h56m33s 8°17'04"
Mars 86.47903° 33.524616° 5h03m24s 22°25'06"
Jupiter 86.923225° 33.49355° 5h02m40s 22°05'13"
Saturn 209.36908° 40.59128° 23h18m26s -6°48'13"
Uranus 104.35581° 48.119305° 3h39m36s 19°15'35"
Neptune 197.8766° 48.99314° 0h00m04s -1°25'19"
Pluto 238.84917° 1.3553985° 20h11m41s -23°19'25"
7 3 1 0 0.66 3 1 25 m/s 05.9 08.5 0.6 K 65 °F 61%
---MJSUN-
Az Alt Ra Dec
Venus 49.851353° -28.255653° 10h56m45s 8°15'51"
Mars 95.99565° 45.30416° 5h03m30s 22°25'18"
Jupiter 96.5407° 45.286324° 5h02m41s 22°05'15"
Saturn 225.77245° 33.363003° 23h18m25s -6°48'16"
Uranus 119.71626° 59.08342° 3h39m36s 19°15'36"
Neptune 218.13063° 43.409008° 0h00m04s -1°25'21"
Pluto 247.77882° -8.824669° 20h11m41s -23°19'27"
8 0 0 0 0.68 3 1 24 m/s 05.9 08.5 0.6 K 69 °F 56%
-MVMJ-UN-
Az Alt Ra Dec
Venus 62.124477° -18.496845° 10h56m56s 8°14'39"
Mars 108.39424° 56.829567° 5h03m37s 22°25'29"
Jupiter 109.11681° 56.799435° 5h02m43s 22°05'18"
Saturn 239.05313° 23.994726° 23h18m25s -6°48'21"
Uranus 145.12212° 67.90014° 3h39m36s 19°15'36"
Neptune 234.14322° 34.86933° 0h00m03s -1°25'22"
Pluto 256.11035° -20.05992° 20h11m40s -23°19'27"
9 0 0 0 0.71 3 1 24 m/s 09.7 10.9 0.6 K 72 °F 49%
-MVMJ-U--
Az Alt Ra Dec
Venus 72.55768° -7.6387396° 10h57m07s 8°13'27"
Mars 128.29369° 67.25625° 5h03m45s 22°25'41"
Jupiter 129.31955° 67.15535° 5h02m44s 22°05'20"
Saturn 250.09723° 13.347617° 23h18m24s -6°48'25"
Uranus 185.41649° 71.02598° 3h39m36s 19°15'36"
Neptune 246.80467° 24.589981° 0h00m03s -1°25'23"
Pluto 264.4351° -31.704391° 20h11m40s -23°19'28"
10 0 0 0 0.72 2 1 24 m/s 05.9 10.9 0.6 K 76 °F 43%
-MVMJ-U--
Az Alt Ra Dec
Venus 81.99247° 3.313887° 10h57m19s 8°12'14"
Mars 166.0522° 73.86629° 5h03m51s 22°25'53"
Jupiter 167.17142° 73.58102° 5h02m46s 22°05'22"
Saturn 259.8353° 2.1574104° 23h18m24s -6°48'29"
Uranus 222.56462° 66.065895° 3h39m37s 19°15'37"
Neptune 257.38358° 13.377361° 0h00m03s -1°25'25"
Pluto 273.60345° -43.51536° 20h11m40s -23°19'29"
11 0 0 0 0.70 2 1 23 m/s 05.9 11.0 0.6 K 80 °F 37%
-MVMJ-U--
Az Alt Ra Dec
Venus 91.19689° 14.893416° 10h57m30s 8°11'02"
Mars 213.70338° 71.72192° 5h03m58s 22°26'04"
Jupiter 213.94543° 71.29028° 5h02m48s 22°05'24"
Saturn 269.0842° -9.147929° 23h18m23s -6°48'34"
Uranus 244.73466° 56.48506° 3h39m37s 19°15'37"
Neptune 266.9242° 1.916303° 0h00m03s -1°25'26"
Pluto 285.25436° -55.17193° 20h11m40s -23°19'30"
12 0 0 0 0.70 3 1 21 m/s 06.7 11.0 0.6 K 83 °F 31%
-MVMJ-U--
Az Alt Ra Dec
Venus 100.986244° 26.561523° 10h57m42s 8°09'49"
Mars 242.05516° 62.847317° 5h04m05s 22°26'16"
Jupiter 241.91003° 62.398987° 5h02m49s 22°05'27"
Saturn 278.63916° -20.935799° 23h18m22s -6°48'37"
Uranus 258.64062° 45.26468° 3h39m37s 19°15'38"
Neptune 276.2779° -9.456344° 0h00m03s -1°25'27"
Pluto 303.54297° -65.96896° 20h11m40s -23°19'30"
13 0 0 0 0.70 3 1 20 m/s 06.7 11.0 0.6 K 85 °F 27%
-MVMJ-U--
Az Alt Ra Dec
Venus 112.44051° 37.819336° 10h57m53s 8°08'37"
Mars 257.7106° 51.76237° 5h04m12s 22°26'28"
Jupiter 257.52515° 51.30826° 5h02m51s 22°05'29"
Saturn 289.46118° -32.40023° 23h18m22s -6°48'42"
Uranus 269.01495° 33.529613° 3h39m37s 19°15'38"
Neptune 286.2711° -21.04282° 0h00m03s -1°25'28"
Pluto 339.28247° -73.55266° 20h11m40s -23°19'31"
14 0 0 0 0.71 3 1 19 m/s 06.7 09.7 0.7 K 87 °F 24%
-MVMJ----
Az Alt Ra Dec
Venus 127.22484° 48.033337° 10h58m04s 8°07'24"
Mars 268.49142° 40.06541° 5h04m19s 22°26'40"
Jupiter 268.33133° 39.597145° 5h02m52s 22°05'31"
Saturn 302.94867° -43.01485° 23h18m21s -6°48'46"
Uranus 277.96588° 21.75652° 3h39m37s 19°15'39"
Neptune 297.89706° -31.996529° 0h00m02s -1°25'30"
Pluto 30.125448° -72.51328° 20h11m39s -23°19'32"
15 0 0 0 0.71 4 2 18 m/s 06.7 09.7 0.7 K 88 °F 21%
-MVMJ----
Az Alt Ra Dec
Venus 147.71136° 56.025654° 10h58m16s 8°06'12"
Mars 277.39313° 28.304419° 5h04m26s 22°26'51"
Jupiter 277.27045° 27.816347° 5h02m54s 22°05'33"
Saturn 321.15848° -51.828022° 23h18m21s -6°48'51"
Uranus 286.5746° 10.260001° 3h39m37s 19°15'39"
Neptune 312.4852° -41.671833° 0h00m02s -1°25'31"
Pluto 61.12905° -63.90213° 20h11m39s -23°19'33"
16 0 0 0 0.71 4 2 18 m/s 06.7 09.7 0.7 K 89 °F 20%
-MV------
Az Alt Ra Dec
Venus 174.95271° 59.832054° 10h58m27s 8°05'00"
Mars 285.72458° 16.777876° 5h04m33s 22°27'03"
Jupiter 285.6445° 16.268349° 5h02m56s 22°05'35"
Saturn 345.8227° -57.16477° 23h18m20s -6°48'54"
Uranus 295.55582° -0.23203819° 3h39m37s 19°15'40"
Neptune 331.52518° -48.985977° 0h00m02s -1°25'33"
Pluto 77.46794° -52.826923° 20h11m39s -23°19'34"
17 0 1 0 0.74 4 2 17 m/s 06.7 09.7 0.7 K 88 °F 20%
-MV------
Az Alt Ra Dec
Venus 203.62901° 57.877254° 10h58m39s 8°03'47"
Mars 294.2384° 5.7878447° 5h04m40s 22°27'15"
Jupiter 294.20926° 5.2665725° 5h02m58s 22°05'37"
Saturn 14.149123° -57.168915° 23h18m19s -6°48'59"
Uranus 305.51147° -10.292514° 3h39m38s 19°15'40"
Neptune 355.14014° -52.41194° 0h00m02s -1°25'34"
Pluto 88.400635° -41.102432° 20h11m39s -23°19'34"
18 5 18 0 0.77 3 1 16 m/s 05.9 09.7 0.7 K 87 °F 21%
LMV------
Az Alt Ra Dec
Venus 226.47795° 51.035614° 10h58m50s 8°02'34"
Mars 303.5037° -3.9433196° 5h04m47s 22°27'26"
Jupiter 303.5406° -4.4930043° 5h02m59s 22°05'40"
Saturn 38.822258° -51.838757° 23h18m19s -6°49'03"
Uranus 317.00565° -19.186749° 3h39m38s 19°15'41"
Neptune 19.768377° -50.86067° 0h00m01s -1°25'35"
Pluto 97.30239° -29.304436° 20h11m39s -23°19'36"
19 6 37 0 0.81 3 1 16 m/s 05.9 09.7 0.7 K 84 °F 22%
LMV-----P
Az Alt Ra Dec
Venus 242.88557° 41.38789° 10h59m01s 8°01'22"
Mars 314.028° -13.1461525° 5h04m54s 22°27'37"
Jupiter 314.15485° -13.701005° 5h03m01s 22°05'42"
Saturn 57.040684° -43.029507° 23h18m18s -6°49'07"
Uranus 330.47815° -26.192827° 3h39m38s 19°15'41"
Neptune 40.736153° -44.863182° 0h00m01s -1°25'37"
Pluto 105.57232° -17.724472° 20h11m38s -23°19'36"
20 2 37 0 0.89 4 2 15 m/s 05.8 08.5 0.7 K 80 °F 25%
L-V-----P
Az Alt Ra Dec
Venus 255.22012° 30.378197° 10h59m13s 8°00'09"
Mars 326.23453° -20.718674° 5h05m01s 22°27'49"
Jupiter 326.4824° -21.257544° 5h03m03s 22°05'44"
Saturn 70.533806° -32.417225° 23h18m18s -6°49'12"
Uranus 345.94586° -30.596502° 3h39m38s 19°15'42"
Neptune 56.891445° -35.944332° 0h00m01s -1°25'37"
Pluto 113.98223° -6.6039524° 20h11m38s -23°19'37"
21 0 0 0 0.97 4 2 15 m/s 05.9 08.6 0.7 K 76 °F 29%
L-------P
Az Alt Ra Dec
Venus 265.40942° 18.777216° 10h59m24s 7°58'57"
Mars 340.27914° -26.04012° 5h05m08s 22°28'01"
Jupiter 340.6754° -26.530142° 5h03m04s 22°05'46"
Saturn 81.35936° -20.954449° 23h18m17s -6°49'16"
Uranus 2.63022° -31.778496° 3h39m38s 19°15'42"
Neptune 69.4868° -25.390137° 0h00m01s -1°25'39"
Pluto 123.09821° 3.261869° 20h11m38s -23°19'37"
22 0 0 0 1.01 4 2 15 m/s 05.9 08.6 0.7 K 73 °F 32%
L----S-NP
Az Alt Ra Dec
Venus 274.68964° 7.065521° 10h59m36s 7°57'44"
Mars 355.75012° -28.496904° 5h05m15s 22°28'12"
Jupiter 356.2963° -28.897837° 5h03m06s 22°05'49"
Saturn 90.916565° -9.168015° 23h18m16s -6°49'19"
Uranus 19.07091° -29.542973° 3h39m39s 19°15'43"
Neptune 79.979385° -13.991422° 0h00m01s -1°25'40"
Pluto 133.41733° 12.3978405° 20h11m37s -23°19'39"
23 0 0 0 0.97 4 2 17 m/s 06.7 08.6 0.8 K 72 °F 36%
L----S-NP
Az Alt Ra Dec
Venus 283.93515° -3.9458725° 10h59m47s 7°56'31"
Mars 11.571277° -27.737122° 5h05m22s 22°28'24"
Jupiter 12.2284975° -28.015156° 5h03m07s 22°05'51"
Saturn 100.1669° 2.137356° 23h18m16s -6°49'24"
Uranus 33.95628° -24.248936° 3h39m39s 19°15'43"
Neptune 89.47848° -2.2287922° 0h00m00s -1°25'42"
Pluto 145.35744° 20.076044° 20h11m37s -23°19'39"
Fri 2024-08-16
sunrise: 06:05 sunset: 19:43 moonrise: 17:42 moonset: 01:40 moonphase: 86%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 0 0 0 0.87 4 2 18 m/s 06.7 08.5 0.9 K 70 °F 39%
L----S-NP
Az Alt Ra Dec
Venus 293.91287° -15.10172° 10h59m58s 7°55'19"
Mars 26.471924° -23.874994° 5h05m29s 22°28'35"
Jupiter 27.180223° -24.016478° 5h03m09s 22°05'53"
Saturn 109.905624° 13.3245535° 23h18m15s -6°49'28"
Uranus 46.780693° -16.579294° 3h39m39s 19°15'43"
Neptune 98.85172° 8.9075° 0h00m00s -1°25'43"
Pluto 159.09525° 25.589025° 20h11m37s -23°19'40"
1 0 0 0 0.81 3 1 18 m/s 06.7 08.5 0.9 K 68 °F 43%
L----SUNP
Az Alt Ra Dec
Venus 305.43958° -25.357227° 11h00m10s 7°54'06"
Mars 39.66542° -17.419926° 5h05m36s 22°28'46"
Jupiter 40.378414° -17.431755° 5h03m10s 22°05'55"
Saturn 120.94928° 23.96973° 23h18m15s -6°49'33"
Uranus 57.737137° -7.2256217° 3h39m39s 19°15'44"
Neptune 108.919014° 20.320883° 0h00m00s -1°25'45"
Pluto 174.28471° 28.317173° 20h11m37s -23°19'41"
2 0 0 0 0.80 3 1 18 m/s 06.7 08.5 0.9 K 66 °F 45%
---MJSUNP
Az Alt Ra Dec
Venus 319.4154° -34.08586° 11h00m21s 7°52'54"
Mars 51.041008° -9.014096° 5h05m43s 22°28'58"
Jupiter 51.740074° -8.91408° 5h03m12s 22°05'57"
Saturn 134.22751° 33.336018° 23h18m14s -6°49'37"
Uranus 67.32579° 2.7681198° 3h39m39s 19°15'45"
Neptune 120.63336° 31.037624° 0h00m00s -1°25'46"
Pluto 189.93388° 27.880537° 20h11m37s -23°19'42"
3 0 0 0 0.83 3 1 19 m/s 06.6 08.5 0.9 K 65 °F 48%
---MJSUNP
Az Alt Ra Dec
Venus 336.52972° -40.378906° 11h00m33s 7°51'41"
Mars 60.91286° 0.5046768° 5h05m50s 22°29'10"
Jupiter 61.601776° 0.66961205° 5h03m14s 22°06'00"
Saturn 150.62488° 40.562717° 23h18m13s -6°49'41"
Uranus 76.12319° 13.802512° 3h39m39s 19°15'45"
Neptune 135.19508° 40.37058° 0h00m00s -1°25'47"
Pluto 204.80243° 24.343885° 20h11m36s -23°19'43"
4 0 0 0 0.84 3 1 20 m/s 06.6 08.5 0.9 K 64 °F 50%
---MJSUN-
Az Alt Ra Dec
Venus 356.37314° -43.17826° 11h00m43s 7°50'28"
Mars 69.75533° 10.83034° 5h05m57s 22°29'21"
Jupiter 70.45254° 11.09288° 5h03m16s 22°06'01"
Saturn 170.21791° 44.546284° 23h18m13s -6°49'45"
Uranus 84.751686° 25.419601° 3h39m39s 19°15'45"
Neptune 153.78854° 47.26552° 0h00m00s -1°25'48"
Pluto 218.05914° 18.177864° 20h11m36s -23°19'43"
5 0 0 0 0.85 3 1 20 m/s 06.6 08.5 0.9 K 63 °F 52%
---MJSUN-
Az Alt Ra Dec
Venus 16.736721° -41.8435° 11h00m55s 7°49'15"
Mars 78.09815° 22.120598° 5h06m04s 22°29'33"
Jupiter 78.83473° 22.43937° 5h03m17s 22°06'04"
Saturn 191.19962° 44.397766° 23h18m12s -6°49'49"
Uranus 94.00141° 37.217236° 3h39m40s 19°15'46"
Neptune 176.22327° 50.34995° 0h00m00s -1°25'50"
Pluto 229.52684° 10.026395° 20h11m36s -23°19'44"
6 0 0 0 0.85 2 1 20 m/s 06.6 09.7 0.8 K 62 °F 54%
---MJSUN-
Az Alt Ra Dec
Venus 34.980675° -36.696854° 11h01m07s 7°48'02"
Mars 86.569084° 33.79121° 5h06m11s 22°29'44"
Jupiter 87.39499° 34.146282° 5h03m19s 22°06'06"
Saturn 210.60544° 40.155003° 23h18m12s -6°49'54"
Uranus 105.171646° 48.858913° 3h39m40s 19°15'46"
Neptune 199.35051° 48.732643° 0h00m00s -1°25'51"
Pluto 239.47282° 0.74906534° 20h11m36s -23°19'45"
7 0 0 0 0.79 2 1 20 m/s 06.6 09.7 0.8 K 64 °F 52%
-M-MJSUN-
Az Alt Ra Dec
Venus 50.050774° -28.7317° 11h01m18s 7°46'49"
Mars 96.10493° 45.570374° 5h06m18s 22°29'55"
Jupiter 97.109726° 45.935688° 5h03m20s 22°06'08"
Saturn 226.76875° 32.746635° 23h18m11s -6°49'58"
Uranus 120.963936° 59.74417° 3h39m40s 19°15'47"
Neptune 219.32292° 42.907536° 23h59m59s -1°25'52"
Pluto 248.3456° -9.563083° 20h11m36s -23°19'46"
8 0 0 0 0.68 3 1 21 m/s 06.6 09.6 0.7 K 66 °F 50%
-M-MJ-UN-
Az Alt Ra Dec
Venus 62.371128° -18.947327° 11h01m30s 7°45'36"
Mars 108.568726° 57.08981° 5h06m25s 22°30'07"
Jupiter 109.93758° 57.417274° 5h03m22s 22°06'10"
Saturn 239.86078° 23.267574° 23h18m10s -6°50'02"
Uranus 147.29704° 68.3274° 3h39m40s 19°15'47"
Neptune 235.07184° 34.219296° 23h59m59s -1°25'54"
Pluto 256.65622° -20.833147° 20h11m35s -23°19'46"
9 0 0 0 0.60 2 1 22 m/s 06.6 09.7 0.7 K 69 °F 45%
-MVMJ-U--
Az Alt Ra Dec
Venus 72.8292° -8.06891° 11h01m40s 7°44'24"
Mars 128.6769° 67.49089° 5h06m32s 22°30'18"
Jupiter 130.80302° 67.66115° 5h03m24s 22°06'12"
Saturn 250.78479° 12.558585° 23h18m10s -6°50'06"
Uranus 188.21616° 70.93854° 3h39m40s 19°15'48"
Neptune 247.5561° 23.857159° 23h59m58s -1°25'55"
Pluto 265.00552° -32.496353° 20h11m35s -23°19'48"
10 3 0 0 0.57 2 1 23 m/s 06.6 09.7 0.7 K 72 °F 39%
-MVMJ-U--
Az Alt Ra Dec
Venus 82.28048° 2.915905° 11h01m52s 7°43'11"
Mars 166.93997° 73.99441° 5h06m39s 22°30'29"
Jupiter 169.83086° 73.724266° 5h03m25s 22°06'15"
Saturn 260.46307° 1.3977388° 23h18m09s -6°50'10"
Uranus 224.40157° 65.543304° 3h39m40s 19°15'48"
Neptune 258.03604° 12.60411° 23h59m58s -1°25'57"
Pluto 274.27377° -44.30879° 20h11m35s -23°19'48"
11 1 0 0 0.57 3 1 23 m/s 06.6 09.6 0.7 K 75 °F 33%
-MVMJ-U--
Az Alt Ra Dec
Venus 91.49941° 14.480858° 11h02m03s 7°41'58"
Mars 214.56485° 71.662094° 5h06m45s 22°30'40"
Jupiter 216.02386° 70.93227° 5h03m27s 22°06'16"
Saturn 269.70618° -9.98709° 23h18m09s -6°50'15"
Uranus 245.81482° 55.793957° 3h39m40s 19°15'49"
Neptune 267.53894° 1.1938025° 23h59m58s -1°25'58"
Pluto 286.1914° -55.93782° 20h11m34s -23°19'49"
12 0 0 0 0.57 3 1 22 m/s 06.6 09.6 0.7 K 77 °F 27%
-MVMJ-U--
Az Alt Ra Dec
Venus 101.30187° 26.140934° 11h02m15s 7°40'45"
Mars 242.56398° 62.69695° 5h06m52s 22°30'52"
Jupiter 243.00691° 61.835262° 5h03m28s 22°06'19"
Saturn 279.3137° -21.765318° 23h18m08s -6°50'19"
Uranus 259.38928° 44.51745° 3h39m40s 19°15'49"
Neptune 276.90872° -10.246479° 23h59m58s -1°25'59"
Pluto 305.2127° -66.62687° 20h11m34s -23°19'50"
13 0 0 0 0.58 2 1 23 m/s 07.5 10.9 0.7 K 79 °F 23%
-MVMJ-U--
Az Alt Ra Dec
Venus 112.75949° 37.379612° 11h02m26s 7°39'32"
Mars 258.05148° 51.583157° 5h07m00s 22°31'03"
Jupiter 258.2205° 50.68424° 5h03m30s 22°06'21"
Saturn 290.26746° -33.19219° 23h18m07s -6°50'24"
Uranus 269.62418° 32.768646° 3h39m41s 19°15'50"
Neptune 286.97687° -21.805473° 23h59m58s -1°26'00"
Pluto 342.58844° -73.81674° 20h11m34s -23°19'51"
14 0 0 0 0.56 3 1 24 m/s 07.5 09.6 0.9 K 81 °F 20%
-MVMJ----
Az Alt Ra Dec
Venus 127.5064° 47.562546° 11h02m37s 7°38'19"
Mars 268.75888° 39.878918° 5h07m07s 22°31'14"
Jupiter 268.86868° 38.95855° 5h03m32s 22°06'23"
Saturn 304.00873° -43.72172° 23h18m07s -6°50'28"
Uranus 278.5261° 21.004272° 3h39m41s 19°15'50"
Neptune 298.7549° -32.698208° 23h59m58s -1°26'02"
Pluto 32.97335° -72.103355° 20h11m34s -23°19'51"
15 0 0 0 0.55 3 1 24 m/s 07.5 09.6 0.9 K 82 °F 18%
-MVMJ----
Az Alt Ra Dec
Venus 147.8343° 55.52288° 11h02m49s 7°37'06"
Mars 277.6284° 28.120657° 5h07m13s 22°31'25"
Jupiter 277.74884° 27.183582° 5h03m33s 22°06'25"
Saturn 322.63553° -52.35995° 23h18m06s -6°50'31"
Uranus 287.13907° 9.537379° 3h39m41s 19°15'51"
Neptune 313.59686° -42.256386° 23h59m58s -1°26'03"
Pluto 62.538673° -63.20701° 20h11m34s -23°19'52"
16 0 0 0 0.56 4 2 25 m/s 07.5 09.6 0.9 K 82 °F 17%
-MV------
Az Alt Ra Dec
Venus 174.72548° 59.337635° 11h03m00s 7°35'53"
Mars 285.94934° 16.603855° 5h07m21s 22°31'37"
Jupiter 286.115° 15.656569° 5h03m35s 22°06'27"
Saturn 347.7412° -57.38051° 23h18m06s -6°50'36"
Uranus 296.16537° -0.81484276° 3h39m41s 19°15'51"
Neptune 332.97177° -49.362045° 23h59m57s -1°26'04"
Pluto 78.320465° -52.05502° 20h11m33s -23°19'53"
17 0 0 0 0.57 4 2 24 m/s 07.5 09.6 0.9 K 81 °F 17%
-MV------
Az Alt Ra Dec
Venus 203.07753° 57.46395° 11h03m12s 7°34'40"
Mars 294.46674° 5.6323776° 5h07m28s 22°31'48"
Jupiter 294.7066° 4.7015533° 5h03m36s 22°06'30"
Saturn 16.067966° -56.982204° 23h18m05s -6°50'40"
Uranus 306.20367° -10.909109° 3h39m41s 19°15'52"
Neptune 356.81317° -52.476234° 23h59m57s -1°26'06"
Pluto 89.04533° -40.31295° 20h11m33s -23°19'54"
18 0 0 0 0.60 3 1 26 m/s 07.5 10.9 0.8 K 80 °F 19%
LMV------
Az Alt Ra Dec
Venus 225.84303° 50.723484° 11h03m23s 7°33'27"
Mars 303.7464° -4.078852° 5h07m34s 22°31'58"
Jupiter 304.0943° -5.0204787° 5h03m38s 22°06'32"
Saturn 40.313034° -51.33937° 23h18m04s -6°50'45"
Uranus 317.81454° -19.70098° 3h39m42s 19°15'52"
Neptune 21.32225° -50.591984° 23h59m57s -1°26'07"
Pluto 97.871° -28.52176° 20h11m33s -23°19'55"
19 0 0 0 0.63 3 1 25 m/s 07.5 10.9 0.8 K 77 °F 22%
LMV-----P
Az Alt Ra Dec
Venus 242.28929° 41.148865° 11h03m34s 7°32'14"
Mars 314.29327° -13.249108° 5h07m41s 22°32'10"
Jupiter 314.79144° -14.151414° 5h03m40s 22°06'34"
Saturn 58.130424° -42.356377° 23h18m04s -6°50'49"
Uranus 331.42184° -26.560818° 3h39m42s 19°15'52"
Neptune 41.96401° -44.348915° 23h59m57s -1°26'09"
Pluto 106.1292° -16.965202° 20h11m33s -23°19'55"
20 0 0 0 0.65 3 1 25 m/s 07.5 10.9 0.8 K 74 °F 29%
L-V-----P
Az Alt Ra Dec
Venus 254.678° 30.18097° 11h03m45s 7°31'01"
Mars 326.5257° -20.7778° 5h07m48s 22°32'21"
Jupiter 327.21942° -21.598766° 5h03m42s 22°06'36"
Saturn 71.37815° -31.6587° 23h18m03s -6°50'53"
Uranus 347.00067° -30.772104° 3h39m42s 19°15'53"
Neptune 57.833378° -35.28581° 23h59m57s -1°26'10"
Pluto 114.56944° -5.8849344° 20h11m33s -23°19'57"
21 0 0 0 0.65 3 1 23 m/s 08.5 10.9 0.9 K 70 °F 36%
L-------P
Az Alt Ra Dec
Venus 264.90747° 18.59839° 11h03m57s 7°29'48"
Mars 340.58972° -26.043932° 5h07m55s 22°32'32"
Jupiter 341.50595° -26.726114° 5h03m43s 22°06'38"
Saturn 82.07573° -20.158297° 23h18m03s -6°50'57"
Uranus 3.7162666° -31.733145° 3h39m42s 19°15'54"
Neptune 70.24634° -24.654486° 23h59m57s -1°26'11"
Pluto 123.75064° 3.8931286° 20h11m33s -23°19'57"
22 0 0 0 0.61 3 1 24 m/s 08.5 10.9 0.9 K 68 °F 42%
L----S-NP
Az Alt Ra Dec
Venus 274.21042° 6.8890896° 11h04m08s 7°28'35"
Mars 356.06058° -28.43803° 5h08m02s 22°32'43"
Jupiter 357.17413° -28.92035° 5h03m45s 22°06'40"
Saturn 91.58269° -8.363169° 23h18m02s -6°51'01"
Uranus 20.08845° -29.284075° 3h39m42s 19°15'54"
Neptune 80.64152° -13.218383° 23h59m56s -1°26'13"
Pluto 134.1663° 12.962515° 20h11m32s -23°19'58"
23 0 0 0 0.55 3 1 25 m/s 08.5 10.9 0.9 K 66 °F 47%
L----S-NP
Az Alt Ra Dec
Venus 283.46375° -4.1405315° 11h04m19s 7°27'21"
Mars 11.8554945° -27.617025° 5h08m09s 22°32'54"
Jupiter 13.080193° -27.859179° 5h03m46s 22°06'43"
Saturn 100.841255° 2.880709° 23h18m01s -6°51'06"
Uranus 34.84601° -23.814709° 3h39m42s 19°15'54"
Neptune 90.10661° -1.4443578° 23h59m56s -1°26'14"
Pluto 146.22488° 20.51583° 20h11m32s -23°19'58"
Sat 2024-08-17
sunrise: 06:05 sunset: 19:42 moonrise: 18:31 moonset: 02:46 moonphase: 93%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 0 0 0 0.60 3 1 24 m/s 08.5 10.9 0.9 K 64 °F 53%
L----SUNP
Az Alt Ra Dec
Venus 293.43884° -15.327474° 11h04m31s 7°26'08"
Mars 26.711891° -23.70396° 5h08m16s 22°33'05"
Jupiter 27.94607° -23.703602° 5h03m48s 22°06'45"
Saturn 110.64284° 14.073408° 23h18m01s -6°51'10"
Uranus 47.538403° -16.016813° 3h39m42s 19°15'54"
Neptune 99.50012° 9.6743355° 23h59m56s -1°26'15"
Pluto 160.07718° 25.859905° 20h11m31s -23°19'59"
1 0 0 0 0.59 2 1 25 m/s 08.5 10.9 0.9 K 63 °F 58%
L----SUNP
Az Alt Ra Dec
Venus 304.96155° -25.630983° 11h04m42s 7°24'55"
Mars 39.85819° -17.21178° 5h08m23s 22°33'16"
Jupiter 41.0384° -16.997375° 5h03m49s 22°06'46"
Saturn 121.809875° 24.649834° 23h18m00s -6°51'15"
Uranus 58.389668° -6.5752516° 3h39m42s 19°15'55"
Neptune 109.64539° 21.058876° 23h59m56s -1°26'16"
Pluto 175.33336° 28.383457° 20h11m31s -23°20'00"
2 0 0 0 0.60 2 1 25 m/s 07.5 10.9 0.7 K 61 °F 62%
L--MJSUNP
Az Alt Ra Dec
Venus 318.952° -34.424664° 11h04m54s 7°23'42"
